State | Assam |
Region | Lower Assam |
Metropolitan Area | 556 km per sq |
Official Language | Assamese |
Elevation | 55.5 m |
Total Population (2012) | 1,498, 659 |
Population Density | 2,700/km per sq |
Literacy (2011) | 798,726 |
Average literacy rate | 91.11 % |
Average literacy rate (male) | 92.89 % |
Average literacy rate (female) | 89.16 % |
Temperature(Min & Max) | 6 degrees - 38 degrees C |
Relative Humidity | 76.6 % |
Average Annual Rainfall | 1600 mm |
No of Wards | 60 |
Black Topped Road | 218 km (ARSAC) |
Time Zone | IST (UTC+5:30) |
Airport | Lokapriya Gopinath Bordoloi Airport |
STD Code | 91 - (0)361 |
PIN | 781 XXX |
Vehicle Registration | AS-01 (Guwahati) / AS-25 (Dispur) |
Planning agency | GMC, GMDA |
Languages spoken | Assamese, Bengali, Hindi, English, Marwari, Bihari and others |
Religion | Hindu, Muslim, Christian, Sikh |
✕